Wednesday, September 24, 2008

Full list of Maple Leaf food recall.

List of recalled products
Download a complete list of recalled products

Code Brand Product Name UPC Best Before Package Size
32138 Artisan Collection All Ham Kielbassa 900 63100 32138 6 08OC22 approx 3.5 kg
32136 Artisan Collection Montreal Smoked Meat 900 63100 32136 2 08OC15 approx 2.5 kg
32125 Artisan Collection Oven Roasted Turkey Breast 900 63100 32125 6 08OC22 approx 4 kg
24171 Best Value Cooked Ham 7 71212 85255 7 08OC22 375 g
38164 Best Value Cooked Ham 7 71212 85264 9 08OC22 175 g
60271 Bittners Country Hearth Kielbassa 900 60811 60271 1 08OC29 approx 2 kg
60218 Bittners Country Hearth Peppercorn Baked Meat Loaf Smoked 900 60811 60218 6 08OC29 approx 2 kg
60250 Bittners / Schneiders All Ham Kielbasa 900 60811 60250 6 08OC22 approx 3.5 kg
60215 Bittners / Schneiders Country Hearth French Onion Baked Meat Loaf Smoked 900 60811 60215 5 08OC29 approx 2 kg
60213 Bittners / Schneiders Country Hearth Ham & Bacon 900 60811 60213 1 08OC29 approx 2 kg
60235 Bittners / Schneiders Slo-Roast Oven Roasted Boneless Turkey Breast 900 60811 60235 3 08OC22 approx 4 kg
07133 Boston Pizza Slow Cooked shaved Roast Beef 100 63100 07133 9 09FE16 750 g
17034 Burns Bologna 0 64000 17034 7 08OC22 4 kg
17035 Burns Bologna 900 56839 17035 6 08OC22 approx 4 kg
24945 Burns Bologna 0 64000 18856 4 08OC22 1 kg
29920 Burns Bologna 0 64000 00212 9 08OC22 750 g
33030 Burns Bologna 0 640220 4 08OC22 175 g
41450 Burns Bologna Saddle Pak 900 63100 41450 7 08OC22 approx 4.36 kg
24759 Burns Bung Bologna 900 56839 24759 1 08OC22 approx 4 kg
34908 Burns Cooked Ham 0 640210 7 08OC15 375 g
35890 Burns Cooked Ham 0 640190 4 08OC15 175 g
18015 Burns Pepperoni 900 64000 18015 8 08DE18 approx 2.3 kg
19496 Burns Pepperoni 0 642030 7 08OC15 375 g
46590 Burns Pepperoni 0 640350 4 08OC15 175 g
21360 Burns Pepperoni Bites Bite Size Snack 0 63100 21360 2 09JA02 500 g
41452 Burns Pepperoni Saddle Pak 900 63100 41452 1 08OC15 200 g
60089 Burns Pizza Toppings (Salami, Smoked Ham, Pepperoni) 900 60383 60089 4 08OC22 2.2 kg
10812 Burns Salami 0 641170 7 08OC29 375 g
17981 Burns Salami 900 64000 17981 7 08DE18 approx 2.3 kg
49743 Burns Salami 0 640320 3 08OC29 175 g
41451 Burns Salami Saddle Pak 900 63100 41451 4 08OC29 200 g
53640 Burns Salami, Pepperoni, Summer Sausage 900 00000 53640 3 08OC19 3.98 kg
18007 Burns Summer Sausage 900 64000 18007 3 08DE18 approx 2.3 kg
65757 Burns Summer Sausage 0 640310 6 08OC15 175 g
39691 Campfire Garlic Sausage 0 64000 03420 5 08OC22 500 g
34225 Compliments Fat Free Chicken Breast 0 55742 38110 8 08OC22 125 g
34226 Compliments Fat Free Turkey Breast 0 55742 38111 5 08OC22 125 g
34219 Compliments Smoked Chicken Breast Seasoned 0 68820 10440 7 08OC22 125 g
34220 Compliments Smoked Turkey Breast Seasoned 0 68820 10441 4 08OC22 125 g
51275 Coorsh Smoked Meat 4x50g 0 55900 51275 7 08OC22 200 g
50499 Coorsh Smoked Pastrami Beef Round 900 55900 50499 1 08OC22 approx 2.1 kg
17418 Country Morning Cooked Ham 0 57316 02908 9 08OC22 175 g
82538 Country Morning Cooked Ham 0 57316 17302 7 08OC22 375 g
24263 Equality Cooked Ham 0 57627 35040 7 08OC22 375 g
20079 Harmonie Cooked Ham 0 57316 07215 3 08OC22 375 g
06932 Hickory Farms Beef Stick Beef Sausage 100 58485 06932 3 09FE16 250 g
93199 Hickory Farms Beef Stick Beef Sausage 0 58485 93199 9 09FE16 1 kg
16963 Hickory Farms Beef Stick Beef Sausage 100 58485 06363 4 09FE16 175 g
91004 Hickory Farms Beef Stick Beef Sausage 0 58485 91004 8 09FE16 375 g
91017 Hickory Farms Beef Stick Beef Sausage with Roasted Garlic 0 58485 91017 8 09FE16 375 g
00042 Hygrade Barbeque Flavoured Sausage 0 58640 00042 3 09MA17 25 g
00052 Hygrade Barbeque Flavoured Sausage 0 58640 00052 2 09MA17 25 g
01151 Hygrade Cooked, Sliced Smoked Meat 4 Pack 0 58640 01151 1 08OC22 (200g) 4 x 50 g
00207 Hygrade Garlic Bologna 0 58640 00207 6 08NO18 500 g
00040 Hygrade Pepperoni 0 58640 00050 8 09MA17 25 g
00050 Hygrade Pepperoni 0 58640 00050 8 09MA17 25 g
08448 Kirkland Signature Smoked Pastrami Beef Round 0 062000 08448 0 08OC15 1 kg
82708 Maple Leaf All Beef Bologna 0 63100 82708 3 08OC29 375 g
17183 Maple Leaf Assorted Cooked Meats 100 56839 17183 8 08OC22 5 kg
78010 Maple Leaf Bavarian Smokies Sausage 100 63100 78010 1 08AU20 4 kg
22101 Maple Leaf Big Stick! Bologna 900 63100 22101 3 09FE16 approx 4.4 kg
22555 Maple Leaf Big Stick! Bologna 900 63100 22555 4 09FE16 approx 4.4kg
22882 Maple Leaf Big Stick! Bologna 900 63100 22882 1 08OC22 1 kg
22919 Maple Leaf Blood Pudding 900 63100 22919 4 08OC29 approx 425 g
22388 Maple Leaf Bologna 900 63100 22388 8 08DE18 approx 1 kg
82771 Maple Leaf Bologna 0 63100 82771 7 08OC29 375 g
80316 Maple Leaf Cooked Diced All white Turkey Roll 900 67052 80316 7 09AU20 approx 2.25 kg
82024 Maple Leaf Cooked Ham 0 63100 82024 4 08OC22 375 g
78023 Maple Leaf Debreziner Smoked Cooked Sausage 100 63100 78023 1 08AU20 4 kg
33249 Maple Leaf Deli All Beef Salami No MSG 900 63100 33249 8 08DE18 2.4 kg
22507 Maple Leaf Deli Bologna No MSG 900 63100 22507 3 09FE16 4.5 kg
83744 Maple Leaf Deli Express Smoked Meat 0 63100 83744 0 08OC22 (200g) 4 x 50 g
22781 Maple Leaf Deli Meat Macaroni and Cheese Loaf 900 63100 22781 7 08OC15 approx 3.5 kg
22829 Maple Leaf Deli Mock Chicken Loaf Rolled in Toasted Wheat Crumbs 900 63100 22829 6 08OC15 approx 3.6 kg
83118 Maple Leaf Deli Pepperoni No MSG 900 63100 83118 2 08DE18 approx 2.75 kg
22851 Maple Leaf Deli Salami No MSG 900 63100 22851 7 08DE18 approx 2.8 kg
48000 Maple Leaf Deli Shaved Corned Beef 0 62000 48019 0 08OC22 200 g
48004 Maple Leaf Deli Shaved Honey Ham 0 62000 48017 6 08OC22 200 g
48002 Maple Leaf Deli Shaved Smoked Ham 0 62000 48016 9 08OC22 200 g
48001 Maple Leaf Deli Shaved Smoked Meat 0 62000 48020 6 08OC22 200 g
48003 Maple Leaf Deli Shaved Smoked Turkey 0 62000 48018 3 08OC22 200 g
82151 Maple Leaf Deli WiseChoice Bologna 900 63100 82151 0 08DE18 4 kg
80219 Maple Leaf Ezee Pizza (pepperoni, italian style salami, black forest smoke ham) 0 64000 04050 3 08OC22 250 g
61380 Maple Leaf Ezee Sub Dagwood (Salami, Bologna, Smoked Luncheon Meat) 0 63100 61380 8 08OC22 375 g
61353 Maple Leaf Ezee Sub Gourmet (Smoked Turkey Breast, Smoked Ham, Smoked Corned Beef) 0 63100 61353 2 08OC22 250 g
61361 Maple Leaf Ezee Sub Hero (Pepperoni, Salami, Smoked Ham) 0 63100 61361 7 08OC22 375 g
68684 Maple Leaf Ezee Sub Turkey (Smoked Turkey Breast, Smoked Turkey Salami, Smoked Ham Style Turkey) 0 63100 68684 0 08OC22 250 g
55357 Maple Leaf Farmers Ham Sausage Smoked Cooked 100 00000 55357 2 08AU20 1.5 kg
89442 Maple Leaf Fully Cooked Grilled Chicken Breast Strips Seasoned and Glazed 0 63100 89442 9 08OC22 400 g
82718 Maple Leaf Garlic Bologna 0 63100 82718 2 08NO05 375 g
78016 Maple Leaf German Bratwurst Sausage 100 63100 78016 3 08AU20 4 kg
89425 Maple Leaf Grilled Chicken Breast Strips Seasoned and Glazed 0 63100 89425 2 08OC22 150 g
78017 Maple Leaf Hot Italian Sausage 100 63100 78017 0 08AU20 4 kg
83166 Maple Leaf Hot Pepperoni 0 63100 83166 0 08OC29 250 g
41825 Maple Leaf Louisiana Sliced Blackened Beef, Fully Cooked, Seasoned 100 63100 41825 7 08OC08 500 g
83130 Maple Leaf Pepperoni 0 63100 83130 1 08OC29 250 g
83121 Maple Leaf Pepperoni 50% Less Fat Than Our Regular 0 63100 83121 9 08OC29 250 g
50579 Maple Leaf Pizza Gourmet Cooked Italian Style Sausage Pizza Topping 100 63100 50579 7 08AU20 5 kg
50583 Maple Leaf Pizza Gourmet Cooked Spiced Beef Sausage Topping 100 63100 50583 4 08AU20 5 kg
50638 Maple Leaf Rings Tender Pepperoni Sausage 900 00000 50638 3 08AU20 approx 24 kg
50624 Maple Leaf Sliced Pizza Pepperoni 100 63100 50624 4 08AU20 5 kg
21331 Maple Leaf Sliced Smoked Ham 100 63100 21331 9 08OC22 (3kg) 3 x 1 kg
08450 Maple Leaf Smoked Pastrami Beef Round 100 00000 08450 2 08OC01 10 kg
21440 Maple Leaf Sure-Slice Black Forest Style Smoked Ham 100 63100 21440 8 08OC22 (3kg) 3 x 1 kg
21388 Maple Leaf Sure-Slice Combo Pack (Turkey Breast Roast, Roast Beef, Black Forest Style Smoked Ham) 100 63100 21388 3 08OC01 (3kg) 3 x 1 kg
21444 Maple Leaf Sure-Slice Corned Beef Cooked 100 63100 21444 6 08OC15 (3kg) 3 x 1 kg
21333 Maple Leaf Sure-Slice Roast Beef 100 63100 21333 3 08OC01 (3kg) 3 x 1 kg
21447 Maple Leaf Sure-Slice Salami 100 63100 21447 7 08OC22 (3kg) 3 x 1 kg
21449 Maple Leaf Sure-Slice Smoked Tukey Breast Roast 100 63100 21449 1 08OC15 (3kg) 3 x 1 kg
21334 Maple Leaf Sure-Slice Turkey Breast Roast cooked, seasoned 100 63100 21334 0 08OC15 (3kg) 3 x 1 kg
82756 Maple Leaf Thick Sliced Bologna 0 63100 82756 4 08OC22 375 g
22766 Maple Leaf Deli Headcheese Gelatine Added 900 63100 22766 4 08OC22 approx 1.5 kg
22931 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf #2 Bologna 100 00000 22931 6 08OC22 1.5 kg
22930 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf #2 RINGS Assorted Smoked Sausage Rings 900 00000 22930 5 08OC22 approx 1.8 kg
99158 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf #2 Turkey Breast Roast Ends & Pieces Cooked 100 63100 99158 3 08OC01 1 kg
93198 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf Beef Sausage 100 00000 93198 1 09FE16 12 x 1 kg
71331 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf Corned Beef and/or Smoked Meat 100 64875 71331 8 08OC01 2.5 kg
60243 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf Deli Gourmet Roast Beef Slices 100 00000 60243 0 08OC01 1 kg
60236 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf Oven Roasted Boneless Turkey Breast 900 60811 60236 0 08OC08 approx 4 kg
71330 Maple Leaf Consumer Foods / Les Aliments de Consommation Maple Leaf Roast Beef Cooked, Seasoned 100 64875 71330 1 08OC01 2.5 kg
82015 Mayfair/Marque Chopped Cooked Ham 0 59620 28662 08OC22 375 g
26365 McDonalds Sliced Turkey Breast 100 63100 26365 9 08OC01 470 g
24355 Mitchell's Cheddar Cheese Smoked Sausage 0 59620 74241 8 08OC22 600 g
60674 Mitchell's Mozzarela Cheese Smoked Sausage 0 59620 74527 3 08OC22 600 g
60402 Mitchell's Smoked Sausage 0 59620 82716 0 08OC22 600 g
02356 Mr. Sub Seasoned Cooked Roast Beef 100 63100 02356 7 08OC08 500 g
39144 No Name Garlic Sausage 900 60383 39144 0 08OC22 10 pcs
67768 No Name Low Fat Smoked Turkey And Ham 0 60383 36876 0 08OC15 375 g
67776 No Name Low Fat Smoked Turkey Breast 0 60383 36878 08OC15 375 g
82023 Olympic Fine Meats Cooked Ham 0 59620 13439 8 08OC22 175 g
55372 Overlander Garlic Sausage 0 693521 6 08NO05 300 g
55308 Overlander Garlic Sausage Double Smoked 0 693081 3 08NO05 300 g
55355 Overlander Ham Sausage 0 693551 7 08NO19 300 g
55863 Overlander Hot Pepperoni Stiks 0 698631 7 09MA17 8 x 25 g
55353 Overlander Kolbassa Sausage 0 693531 3 08NO19 300 g
55867 Overlander Mild Pepperoni Stiks 0 698671 5 09MA17 8 x 25 g
55559 Overlander Pepperoni 0 695591 9 08NO05 250 g
55114 Overlander Pepperoni for Pizza 100 69100 55114 7 08OC22 3.2 kg
55351 Overlander Polish Sausage 0 693511 9 08NO05 300 g
55558 Overlander Salami 0 695581 2 08NO05 250 g
55551 Overlander Summer Sausage 0 695511 3 08NO05 250 g
55350 Overlander Ukrainian Sausage 0 693501 2 08NO18 300 g
55307 Overlander Ukrainian Sausage Double Smoked 0 693071 6 08NO19 300 g
01742 Parma Canadian Style Pepperoni 900 55900 01742 2 08OC29 2.5 kg
01740 Parma Pepperoni 100 63100 01740 5 08OC29 2.5 kg
01745 Parma Pepperoni 900 55900 01745 3 08NO05 4.5 kg
01750 Parma Pepperoni 100 63100 01750 4 08OC29 2.5 kg
01741 Pizza Nova Sliced Pepperoni 100 63100 01741 2 08OC29 2.5 kg
50652 Rouyn Pizza Pepperoni 900 00000 50652 9 08AU20 approx 24 kg
81795 Safeway Pepperoni Generic 900 00000 81795 3 08OC22 approx 4.07 kg
81809 Safeway Salami 900 00000 81809 7 08OC22 approx 4.07 kg
88404 Safeway Three Variety Super Pack (Salami, Pepperoni, Summer Sausage) 900 00000 88404 7 08OC22 12 x approx 790 g
02106 Schneiders Bavarian smokies 0 64844 02105 8 08OC29 1 kg
02126 Schneiders Cheddar smokies 0 64844 02124 9 08OC29 1 kg
09679 Schneiders Deli Best Cooked Montreal Style Corned Beef 900 64844 09679 0 08OC15 approx 2.5 kg
24796 Schneiders Deli Best Montreal Style Corned Beef 900 64844 24796 3 08OC15 approx 2.5 kg
09628 Schneiders Deli Best Seasoned Cooked Roast Beef 900 64844 09628 8 08OC15 approx 2.5 kg
24802 Schneiders Deli Best Seasoned Cooked Roast Beef 900 64844 24802 1 08OC15 approx 2.5 kg
48019 Schneiders Deli Shaved Corned Beef 0 62000 48019 0 08OC22 200 g
48016 Schneiders Deli Shaved Smoked Ham 0 62000 48016 9 08OC22 200 g
48017 Schneiders Deli Shaved Smoked Honey Ham 0 62000 48017 6 08OC22 200 g
48020 Schneiders Deli Shaved Smoked Meat 0 62000 48020 6 08OC22 200 g
48018 Schneiders Deli Shaved Smoked Turkey Breast 0 62000 48018 3 08OC22 150 g
89461 Schneiders Italian Style Salami 0 62000 89461 4 08OC29 100 g
60167 Schneiders Liverwurst Creamy 0 62000 60167 0 08DE18 175 g
60165 Schneiders Liverwurst Fine 0 62000 60165 6 08DE18 175 g
60166 Schneiders Liverwurst with Herbs 0 62000 60166 3 08DE18 175 g
44938 Schneiders Montreal Style Corned Beef 100 63100 44938 1 08OC15 500 g
42706 Schneiders Roast Beef, Seasoned and Cooked 100 63100 42706 8 08OC08 500 g
89455 Schneiders Smoked Black Forest Ham Loaf 0 62000 89455 3 08OC22 425 g
89456 Schneiders Smoked Black Forest Ham Loaf 0 62000 89456 0 08OC22 100 g
89458 Schneiders Smoked Turkey Breast 0 62000 89458 4 08OC15 345 g
89460 Schneiders Spicy Pepperoni 0 62000 89460 7 08OC29 100 g
21093 Shopsys Corned Beef 0 64875 21093 3 08OC22 (200g) 4 x 50 g
20080 Shopsys Old Vienna All Beef Salami 0 64875 20080 4 08OC22 500 g
20085 Shopsys Pepperoni 0 64875 20085 9 09MA17 40 x 25 g
27080 Shopsys Real Deli Corned Beef Extra Lean 900 64875 27080 0 08OC15 approx 2.5 kg
27118 Shopsys Real Deli Montreal Style Smoked Meat Extra Lean 900 64875 27118 0 08OC15 approx 2.5 kg
21760 Shopsys Real Deli Seasoned Fully Cooked Roast Beef Extra Lean 900 64875 21760 7 08OC15 approx 2 kg
71350 Shopsys Sliced Pizza Pepperoni 100 63100 71350 5 08AU20 5 kg
71352 Shopsys Sliced Pizza Pepperoni 100 64875 71352 3 08AU20 2.5 kg
07711 Swift Bologna 900 00000 07711 1 08DE18 approx 4.5 kg
88013 The Butcher's Cut Cooked Ham 0 58200 67415 6 08OC22 375 g
88331 The Butcher's Cut Cooked Ham 0 58200 15184 8 08OC22 175 g
33540 Tim Hortons (MLF produced for) Seasoned Sliced beef in Gravy 63100 33540 09FE16 5 kg
22357 Western Family Sliced Cooked Ham 0 62639 18159 8 08OC22 175 g
22365 Western Family Sliced Cooked Ham 0 62639 18158 1 08OC22 375 g
53635 Westfair Pepperoni 900 60383 53635 3 08OC22 approx 3.98 kg
53627 Westfair Salami Generic 900 60383 53627 8 08OC22 approx 3.98 kg
82457 Westfair Sub Sandwich (Salami, Smoked Ham, Pepperoni) 900 00000 82457 9 08OC22 approx 3.91 kg
53619 Westfair Summer Sausage 900 60383 53619 3 08OC22 approx 3.98 kg
Maple Leaf's Commitment to Food Safety Food Safety Fact Sheet Food Safety Pyramid 40 Steps to Food Safety Continuous Improvement Messages from Maple Leaf News Releases Recent Communications
Print Advertisements Television Advertisements Product Recall Information Frequently asked questions How to determine whether your product has been affected List of recalled products Listeria information Maple Leaf Plant Cleaning Contact Us By email

By phone:
1-800-568-5801
© Copyright Maple Leaf Foods Inc. All Rights Reserved.

Monday, September 22, 2008

Child death linked to listeriosis infection

A northern Manitoba community is in mourning after a six-week-old baby girl died from listeriosis earlier this week.

"When you hear news like that's there's shock, disbelief and sadness for the family," said Jim Moore, chief for Nisichawayasihk Cree Nation (Nelson House).

The young baby, Alexiss Matilda Carlada McDonald-Moose, and her family are from Nelson House.

On Thursday, health officials said it was too early to determine if the infant's death is linked to the recent deadly outbreak of listeriosis that has caused 18 deaths and was traced to a Maple Leaf Foods processing plant in Toronto.

SYMPTOMS




Moore said the local government responded immediately after learning of the listeriosis Wednesday, broadcasting announcements on local radio and taking other steps.

"We went house to house with our staff and asked if we could assist people," said Moore.

Community officials notified residents in all of the area's 428 households, said Moore, telling them about listeriosis symptoms to watch out for and helping to inspect fridges for any recalled meat products.

Five households in Nelson House, located about 850 km north of Winnipeg, were found to have recalled meats, including the home where Alexiss lived, said Moore. The meat found there has been sent to be tested for listeria bacteria, said Moore.

UNDERLYING CONDITION

On Thursday, health officials said the infant, who died Sept. 17, had a suspected underlying medical condition which may have made her more prone to severe symptoms caused by the listeria bacteria.

A funeral is planned for Alexiss for Monday, said Moore.

Dr. Joel Kettner, Manitoba's chief medical officer, said infants -- who are unlikely to be fed processed meat -- can potentially contract listeriosis from their mother even while still in the womb.

People are "gravely concerned" listeriosis could still strike more Nelson House residents since it can sometimes take weeks for symptoms to appear, said Moore.

He also voiced concerns that other First Nations in remote locations may not have up-to-date information about listeriosis, which is caused by an infection in the blood or spinal fluid that may trigger symptoms such as high fever and considerable weakness.

Thursday, September 18, 2008

Taking care of our body from the outside appearance


Do you know that you are probably wearing the bra size?
You know we buy shoes on a regular basis and change them as our activity changes.

We have a need to buy clothes for different seasons or as our bodies change in size.

Yes ladies it does happen as we age that our hips and waist expand , even though we are fighting this on a regular basis.


Question do you wear the same bra size you wore when your were a teen?

Our breast size changes with age, weight gain or loss, pregnancy so we need to adapt.

I know spending money on a bra seems to just make us cringe.

I have an solution.

http://cgi. ebay. ca/ws/eBayISAPI. dll?ViewItem&ssPageName=STRK:MESELX:IT&item=170257368592